MARQUEE
Marquee | Square Footage | # of 8' Legs | Peak Height | Occupancy based on 9sq ft/person | Banquet Seating | Download |
---|---|---|---|---|---|---|
*10' x 10' | 100 | 4 | 14' | 8 | 10 | Flame Certificate | Quick Peak Flame Certificate |
10' x 20' | 200 | 6 | 14' | 16 | 20 | Flame Certificate |
10' x 20' Blue | 200 | 6 | 14' | 16 | 20 | Flame Certificate |
15' x 15' | 225 | 4 | 15' | 25 | 12 | Flame Certificate |
15' x 30' | 450 | 6 | 15' | 24 | 45 | Flame Certificate |
*20' x 20' | 400 | 4 | 17' | 30 | 40 | Flame Certificate |
20' x 20' Black | 400 | 4 | 17' | 30 | 40 | Flame Certificate |
20' x 20' Clear | 400 | 4 | 17' | 30 | 40 | Flame Certificate |
20' x 30' | 600 | 6 | 17' | 66 | 60 | Flame Certificate |
20' x 40' | 800 | 6 | 17' | 88 | 80 | Flame Certificate |
20' x 60' | 1200 | 8 | 17' | 133 | 120 | Flame Certificate |
*10' x 10' and 20' x 20' available in White, Red, Blue, Yellow, Orange and Pink. |
HEX MARQUEE
Hex Marquee | Square Footage | # of Legs | Peak Height | Auditorium Seating | Banquet Seating | DownLoad |
---|---|---|---|---|---|---|
40' hex | 1500 | 6 | 13' | 70 | Flame Certificate | |
40' hex skylight | 1500 | 6 | 13' | 70 | Flame Certificate |