POLE TENSION TENT
Pole Tension | Square Footage | # of 8' Legs/Poles | Peak Height | Occupancy based on 9sq ft/person | Banquet Seating | Download |
---|---|---|---|---|---|---|
40' x 40' | 1600 | 16/1 | 22' | 177 | 160 | Flame Certificate | Spec Sheet |
40' x 60' | 2400 | 20/2 | 22' | 266 | 240 | Flame Certificate | Spec Sheet |
40' x 80' | 3200 | 24/3 | 22' | 355 | 320 | Flame Certificate | Spec Sheet |
40' x 100' | 4000 | 28/4 | 22' | 444 | 400 | Flame Certificate | Spec Sheet |
Size | Square Footage | # of 8' Legs | Peak Height | Occupancy based on 9sq ft/person | Banquet Seating | Download |
60' x 60' | 3600 | 24/1 | 29' | 400 | 360 | Flame Certificate | Spec Sheet |
60' x 90' | 5400 | 30/2 | 29' | 600 | 540 | Flame Certificate | Spec Sheet |
60' x 120' | 7200 | 36/3 | 29' | 800 | 720 | Flame Certificate | Spec Sheet |
60' x 150' | 9200 | 42/4 | 29' | 1000 | 920 | Flame Certificate | Spec Sheet |
60' x 180' | 10800 | 48/5 | 29' | 1200 | 1080 | Flame Certificate | Spec Sheet |
60' x 210' | 12600 | 54/6 | 29' | 1400 | 1260 | Flame Certificate | Spec Sheet |
TWIN PEAK POLE TENT
Twin Peak | Square Footage | # of 8' Legs/Poles | Peak Height | Occupancy based on 9sq ft/person | Banquet Seating | Download |
---|---|---|---|---|---|---|
80' x 80' | 6400 | 32/4 | 35' | 711 | 640 | Flame Certificate | Spec Sheet |
80' x 120' | 9600 | 40/6 | 35' | 1066 | 960 | Flame Certificate | Spec Sheet |
TIDEWATER SAILCLOTH TENT
Tidewater | Square Footage | # of 8' Legs/Poles | Peak Height | Occupancy based on 9sq ft/person | Banquet Seating | Download |
---|---|---|---|---|---|---|
59' x 59' | 3481 | 20/6 | 25' | 385 | 250 | Flame Certificate | Spec Sheet |
59' x 79' | 4661 | 22/6 | 25' | 515 | 350 | Flame Certificate | Spec Sheet |
59' x 99' | 5841 | 24/8 | 25' | 645 | 450 | Flame Certificate | Spec Sheet |
TRAPEZE POLE TENT
Trapeze | Square Footage | # of 8' Legs/Poles | Peak Height | Occupancy based on 9sq ft/person | Banquet Seating | Download |
---|---|---|---|---|---|---|
30' x 40' | 1200 | 2-Jun | 18' 7" | 133 | 120 | Flame Certificate | Spec Sheet |
30' x 80' | 2400 | 4-Dec | 18' 7" | 266 | 240 | Flame Certificate | Spec Sheet |